> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tradeonsight.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Popular Wallets

> Top wallets copied by the Onsight community

<Tip>
  Winrate is based on historical data and may not reflect current earnings. Always verify current standing before setting up a copy trade subscription.
</Tip>

<Info>
  The wallets displayed below are not financial advice. Past performance is not indicative of future results. Always do your own research.
</Info>

### 🚀 Crypto Wallets

| Wallet Address                                                                                                          | Winrate |
| :---------------------------------------------------------------------------------------------------------------------- | :------ |
| [0x314033bc829bf9e661a1ff64a30eb64fd1346c7f](https://polymarket.com/@Midgarde)                                          | 100%    |
| [0x751a2b86cab503496efd325c8344e10159349ea1](https://polymarket.com/@Sharky6999)                                        | 99%     |
| [0x7f3c8979d0afa00007bae4747d5347122af05613](https://polymarket.com/@LucasMeow)                                         | 95%     |
| [0xde17f7144fbd0eddb2679132c10ff5e74b120988](https://polymarket.com/profile/0xde17f7144fbd0eddb2679132c10ff5e74b120988) | 93%     |
| [0x0006af12cd4dacc450836a0e1ec6ce47365d8c63](https://polymarket.com/@stingo43)                                          | 82%     |
| [0xcfb8b7e312686df0b566bfe86a0f4836573ab04c](https://polymarket.com/@Tongling)                                          | 74%     |

### ⚽ Sports Wallets

| Wallet Address                                                                                                                 | Winrate |
| :----------------------------------------------------------------------------------------------------------------------------- | :------ |
| [0x25e28169faea17421fcd4cc361f6436d1e449a09](https://polymarket.com/@xdd07070)                                                 | 100%    |
| [0x6a72f61820b26b1fe4d956e17b6dc2a1ea3033ee](https://polymarket.com/@kch123)                                                   | 95%     |
| [0xdd9cb05e6709a57441ad04e59cd1e88690062a50](https://polymarket.com/@musicmang)                                                | 89%     |
| [0xe40ea00e74059c76c0035c919ef6b99c3e25a94d](https://polymarket.com/@restart77)                                                | 89%     |
| [0x45b0efd6a5bdbd114d9ed30c505cfbaea1eb4857](https://polymarket.com/@Valued)                                                   | 79%     |
| [0x2005d16a84ceefa912d4e380cd32e7ff827875ea](https://polymarket.com/@RN1)                                                      | 75%     |
| [0x5e6e2c3f06686f2607b86c90e35f536e81a1be00](https://polymarket.com/@milfluvr)                                                 | 72%     |
| [0xe790b0e6bcdaca3c430fdaa4d86e2d8ae6e6eadc](https://polymarket.com/@kl98x0)                                                   | 64%     |
| [0x2a2c53bd278c04da9962fcf96490e17f3dfb9bc1](https://polymarket.com/@0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461) | 57%     |
| [0x2a2c53bd278c04da9962fcf96490e17f3dfb9bc1](https://polymarket.com/@0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461) | 52%     |

### 🌎 Geopolitics Wallets

| Wallet Address                                                                                                                 | Winrate |
| :----------------------------------------------------------------------------------------------------------------------------- | :------ |
| [0x59a513a782dd4c1a98ef22932c52191129f5afc8](https://polymarket.com/@dzsibenaja)                                               | 100%    |
| [0x4638d71d7b2d36eb590b5e1824955712dc8ad587](https://polymarket.com/@jeb2016?tab=activity)                                     | 100%    |
| [0x93e6c5609f2babef7f581324608dac69d8da4fa4](https://polymarket.com/@0x93e6C5609f2BABeF7f581324608Dac69D8Da4FA4-1772103729918) | 100%    |
| [0x69ea0d77ef34f1acb03aaed901df7620fc4215cd](https://polymarket.com/@TylerTurden)                                              | 100%    |
| [0xe5416e0f10088e4c59f2a8e686cdb8aba7dbd45d](https://polymarket.com/@Z67)                                                      | 96%     |
| [0x9ec7da81a2da3d47a47dd281b1ecf2cf2b3a35c0](https://polymarket.com/@gaba4)                                                    | 95%     |
| [0x7c3db723f1d4d8cb9c550095203b686cb11e5c6b](https://polymarket.com/@Car)                                                      | 94%     |
| [0x44c1dfe43260c94ed4f1d00de2e1f80fb113ebc1](https://polymarket.com/@aenews2)                                                  | 94%     |
| [0x3e2391418438e76a76b6699474abf803cceb9b18](https://polymarket.com/@MarcoGPT)                                                 | 94%     |
| [0x3b4484b6c8cbfdaa383ba337ab3f0d71055e264e](https://polymarket.com/@0xf1434f7d6de30bfbbdfeadd075a1f40f)                       | 93%     |
| [0xe0368af7f5777989b927b7ad0d420562fee8616c](https://polymarket.com/@unwillingly-public)                                       | 92%     |
| [0x06dcaa14f57d8a0573f5dc5940565e6de667af59](https://polymarket.com/profile/0x06dcaa14f57d8a0573f5dc5940565e6de667af59)        | 88%     |
| [0x2e0b70d482e6b389e81dea528be57d825dd48070](https://polymarket.com/@Trump2028)                                                | 80%     |
| [0x1986a3e555dd2a334c33c34b0168170cff54ef06](https://polymarket.com/@luciousleft)                                              | 72%     |
| [0x9d84ce0306f8551e02efef1680475fc0f1dc1344](https://polymarket.com/@ImJustKen)                                                | 63%     |

### 🏦 Bonding Wallets

| Wallet Address                                                                                      | Winrate |
| :-------------------------------------------------------------------------------------------------- | :------ |
| [0xd1c769317bd15de7768a70d0214cf0bbcc531d2b](https://polymarket.com/@033033033)                     | 100%    |
| [0xb77b6ef359f02192fb077227499f9f853d4870a5](https://polymarket.com/@IsraeliCowboy)                 | 100%    |
| [0xadc2efbf97ce7b25f7a638aabdba196c657cd1c9](https://polymarket.com/@BenzoateOstylezeneBicarbonate) | 100%    |
| [0x8750163b355eb4dee5e1a57d595cf840d854e96b](https://polymarket.com/@ElvenWisp)                     | 100%    |
| [0xe7df06c0720cd7edf5690ac150464abc28153734](https://polymarket.com/@BugsBunny)                     | 97%     |
| [0x2785e7022dc20757108204b13c08cea8613b70ae](https://polymarket.com/@poorsob)                       | 89%     |
| [0x7072dd52161bae614bec6905846a53c9a3a53413](https://polymarket.com/@ForesightOracle)               | 86%     |

### ⭐ General and Other Wallets

| Wallet Address                                                                                                  | Winrate |
| :-------------------------------------------------------------------------------------------------------------- | :------ |
| [0x0e5bd76779e74304d08e759072abf126d87da593](https://polymarket.com/@JAHODA)                                    | 91%     |
| [0xad89f899f1524533adfd1e6a07da692fcd92f6e1](https://polymarket.com/0xad89f899f1524533adfd1e6a07da692fcd92f6e1) | 79%     |
| [0xa6a1d92728f2497e941e671e463438e67173fc5a](https://polymarket.com/@AFLightings)                               | 79%     |
| [0x118689b24aead1d6e9507b8068d056b2ec4f051b](https://polymarket.com/@russell110320)                             | 62%     |

To copy trade a wallet, head to Onsight and paste the address.
